This website is for cannabis product research, advocacy, education, organizing and social engagement. Age 21 or older please. There is nothing for sale here.
Please read the Terms of Use and
Privacy Policy.
If you are under 21 years of age, please do not use this website.
OK
Bloom Room SF
471 Jessie St, San Francisco, CA, 94103, US
Not yet accepting orders
Not yet accepting scheduled visits
Photos are not allowed inside
Commercial - Retailer license:
C10-0000043-LIC
Product Categories at Bloom Room SF
Product Category | # | % |
---|---|---|
Concentrates | 120 | 35% |
Edibles | 83 | 25% |
Flowers | 32 | 10% |
Gear | 6 | 3% |
Pre-rolls | 50 | 15% |
Topicals | 2 | 2% |
Product Brands at Bloom Room SF
Brand | # | % | |
---|---|---|---|
|
710 Labs | 10 | 4% |
|
AbsoluteXtracts | 4 | 2% |
|
Alien Labs | 3 | 2% |
|
Bic | 1 | 1% |
|
Bloom | 21 | 7% |
Bloom Room | 2 | 2% | |
|
CBX Cannabiotix | 1 | 1% |
Caffeine & Kush | 2 | 2% | |
|
Cali Heights | 7 | 3% |
|
Camino | 17 | 6% |
|
Canna Lean | 4 | 2% |
|
Coldfire Extracts | 3 | 2% |
|
Connected Cannabis Co | 1 | 1% |
|
Cookies | 7 | 3% |
|
Dabwoods | 11 | 4% |
|
De La Bo | 2 | 2% |
Double Bubble | 3 | 2% | |
|
Elyon Cannabis | 4 | 2% |
Empress Extracts | 1 | 1% | |
|
Fig Farms | 9 | 4% |
Fire King | 2 | 2% | |
|
Flav | 4 | 2% |
|
Heavy Hitters | 21 | 7% |
|
Jeeter | 9 | 4% |
|
KIVA | 2 | 2% |
|
Keef | 1 | 1% |
|
KingRoll | 6 | 3% |
|
Lagunitas | 3 | 2% |
|
Manzanita Naturals | 4 | 2% |
|
Maven | 3 | 2% |
|
Minntz | 1 | 1% |
|
Northern Emeralds | 3 | 2% |
Not Specified | 1 | 1% | |
|
P&B Kitchen | 4 | 2% |
|
PAX | 10 | 4% |
|
Pabst Blue Ribbon | 7 | 3% |
|
Packwoods | 3 | 2% |
|
Papa and Barkley | 10 | 4% |
|
Punch | 2 | 2% |
|
Raw Garden | 19 | 6% |
Red Beard Farms | 2 | 2% | |
|
Sauce Essentials | 23 | 8% |
|
Space Gem | 2 | 2% |
|
St. Ides | 4 | 2% |
|
Terra | 4 | 2% |
|
Traditional | 3 | 2% |
|
UpNorth | 13 | 5% |
|
Ursa Extracts | 3 | 2% |
|
WYLD | 11 | 4% |
Recent, In-Stock Product Drops
Location
471 Jessie St, San Francisco, CA, 94103, US
Latitude: 37.782, Longitude: -122.408
New Drops By Day
Returning Drops By Day
Promotional Materials
QR Code for This Store
Printable Promotional Card with Logos and QR
For People, Not Profit!
This project supports consumers, not corporations.
We rely entirely on the support of users like you.
We rely entirely on the support of users like you.
No corporate sponsors, no special interest influence here.
People who support this site enjoy no limits on shopping lists, custom reports and data retention. Special access is provided
to power-user features and downloadable daily deep-dive reports.
Thanks for visiting
A Small Network Of Sites
WeedStores.US is a nationwide cannabis retail information service
NorCal.buzz for a Northern California focus
Nevada Weed Stores for a regional focus on the state of Nevada, USA
The Sonoma Cannabis Zeitgeist to see WordPress integrations
Cann.VIP to see SquareSpace integrations
California Weed Tasting for a focus on cannabis tourism and travel
le Ouid Shop for an Instagram-friendly replica of much of this website